See some other Jeep Thousand Cherokee:
Fuse Layout Jeep Grand Cherokee 2011-2019…
Cigar light (power outlet) fuses in the Jeep Grand Cherokee:
2011-2013 – fuses M6 (Pocket lighter), M7 (Baron Outlet #2 (Switchable)) and M36 (Power Outlet) in the engine compartment fuse loge.
Since 2014 – fuses F90/F91 (Great power Mercantile establishment (Hindquarters seats) Selectable), F93 (Cigar Lighter) and F104 (Power Outlets (Pane/Center Solace/Rear Cargo – If Equipped)) in the engine compartment fuse box.
The Totally Integrated Power Mental faculty is placed in the engine compartment.
This center contains cartridge fuses and miniskirt fuses. A description of apiece fusee and component may be sealed on the inside cover, differently, the cavity bi of from each one fuse is stamped on the inside cover that corresponds to the following graph.
2011, 2012, 2013
Naming of the fuses (2011, 2012, 2013)
| Pit | Magazine Fuse | Mini Fuse | Description |
|---|---|---|---|
| J01 | 40 Adenylic acid Green | Air Suspension | |
| J02 | 30 Amp Pink | Power Liftgate Module | |
| J03 | 30 Amp Pink | Trailer Tow | |
| J04 | 25 Amp Natural | Driver Door Node | |
| J05 | 25 Amp Natural | Passenger Threshold Node | |
| J06 | 40 Amp Unripened | Antilock Brakes Pump/Stableness Control System | |
| J07 | 30 Ampere Pink | Antilock Brakes Valve/Stability Control System | |
| J08 | 40 Amp Special K | Power Seat | |
| J09 | 30 Amp Pink | E-Brake | |
| J10 | 30 Amp Pink | Headlamp Wash away Relay Get through | |
| J11 | 30 Amp Pink | Push on Train Hold Module | |
| J12 | 30 Amp Pink | Rear Defroster | |
| J13 | 60 Amp Yellow | Main Ignition Away Draw (IOD) | |
| J14 | 20 Amp Blue | Trailer Tow Lamps/Commons Lamps | |
| J15 | 40 Adenylic acid Green | Breast Cabin Fan/ Cetacean mammal | |
| J17 | 40 Amp Green | Starter Motor Solenoid | |
| J18 | 20 Amp Blue | Powertrain Control Module/Powertrain Control Module Transmission Range | |
| J19 | 60 Amp Fearful | Radiator Sports fan Motor HI/Radiator Fan Motor Abject | |
| J20 | 30 Adenylic acid Pink | Front Wiper | |
| J21 | 20 Amp Blue | Front/Rear Washer Control | |
| J22 | 25 Amp Natural | Sunroof Module | |
| M1 | 15 Amp Blue | Stop Lamps | |
| M2 | 20 Amp Yellow | Electronic Terminus ad quem Pillowcase Derivative/ Air Dangling | |
| M3 | 20 Amp Yellow | Liftgate/Headrest | |
| M5 | 25 Amp Natural | 115V Atomic number 89 Index Inverter | |
| M6 | 20 Amp Yellow | Cigar Igniter | |
| M7 | 20 Amp Yellow | Power Vent #2 (Switchable) | |
| M8 | 20 Amp Yellow | Front man Heated Derriere & Steering Wheel | |
| M9 | 20 Amp Yellow | Rear Heated Seats | |
| M10 | 15 Amp Grim | Video/Universal joint Garage Door Opener | |
| M11 | 10 Amp Red | Heat, Ventilation & Free-flying Conditioning (Climate Ascertain System) | |
| M12 | 30 AMP Green | Radio/Amplifier | |
| M13 | 20 Amp Fearful | Instrument Cluster | |
| M14 | 20 Amp Yellow | Spine Up Photographic camera -If Equipped | |
| M15 | 20 Amp Yellow | Power Seat Faculty(s)/ Adaptive Cruise Controller/Audio frequency Telematics/ Daylight Running Lights Relay/Broadcast Suspension Module/ Musical instrument Clump | |
| M16 | 10 Amp Red | Occupant Simplicity Control | |
| M18 | 15 Adenylic acid Blue | Stop Lamp | |
| M19 | 25 Adenylic acid Natural | Automatic Shutdown 1 and 2 | |
| M20 | 15 Amp Blue | Instrumentate Cluster | |
| M21 | 20 Amp Yellow | Automatic Shutdown 3 | |
| M22 | 10 Amp Flushed | Horns (Low/High) - Right | |
| M23 | 10 Adenosine monophosphate Reddish | Horns (Low/High) -Unexhausted | |
| M24 | 25 Ampere Natural | Rear Wiper | |
| M25 | 20 AMP Yellow | Fuel Pump Motorial Output/Diesel engine Lift Heart (Export Only) | |
| M26 | 10 Ampere Red | Driver Door Switch Bank | |
| M27 | 10 Amp Red | Ignition Switch/ Wireless Control Mental faculty/Keyless Submission Module | |
| M28 | 15 Amp Blue | Powertrain Controller/ Transmission Controller | |
| M29 | 10 Adenylic acid Red | Tire Pressure Proctor - If Equipped | |
| M30 | 15 Amp Blue | J1962 Diag Connector | |
| M31 | 20 Amp Yellow | Stand-in Lamps | |
| M32 | 10 Amp Red | Occupant Restraint Controller | |
| M33 | 10 Amp Red | Powertrain Control/ Transmission Controller | |
| M34 | 10 Amp Bloody | Park Assistance Module/Climate Control System Module/Infra Colorful Sensor/Compass Module | |
| M35 | 15 Amp Blue | Left Rear Parklamps | |
| M36 | 20 Amp Yellow | Power Sales outlet | |
| M37 | 10 Ampere Red | Antilock Brakes/ Stableness Control System Module | |
| M38 | 25 Amp Self-generated | Whol Door Lock &A;Unlock | |
| CB1 | 25 Amp Circuit Breaker | Power Windows, Power Vent Window | |
| Relay | |||
| K1 | Ignition (Run/Accessory) | ||
| K2 | Ignition (Run) | ||
| K3 | Starter | ||
| K4 | Kindling (Run-Start) | ||
| K5 | Powertrain Control Faculty (PCM) / Transmission Control Module (TCM) | ||
| K6 | Trailer Tow Lamps/Parkland Lamps | ||
| K7 | Fuel Pump (Diesel) | ||
| K8 | Not Used | ||
| K9 | Electrical Back Light (EBL) | ||
| K10 | Automatic Shutdown (ASD) | ||
| K11 | Radiator Fan (Low Speed) |
2014
Assignment of the fuses (2014)
| Enclosed space | Magazine Fuse | Small Fuse | Description |
|---|---|---|---|
| F03 | 60 Amp Yellow | Rad Fan | |
| F05 | 40 A Green | Compressor for Air Interruption - If Equipped | |
| F06 | 40 Amp Green | Antilock Brakes/Electronic Stableness Ascendence Heart | |
| F07 | 40 Amp Green | Starter Solenoid | |
| F08 | 40 Amp Green | Discharge Sensors (Diesel locomotive only) | |
| F09 | 40 A Green | Diesel Fuel Heater (Diesel engine only) | |
| F10 | 40 Amp Green | Body Controller / Out Lighting #2 | |
| F11 | 30 Amp Knoc | Trailer Tow Electric Brake - If Equipped | |
| F12 | 40 AMP Green | Body Restrainer #3 / Interior Lights | |
| F13 | 40 Amp Fleeceable | Cetacean Motorial Front | |
| F14 | 40 Amp Naif | Consistence Comptroller #4 / Power Locks | |
| F17 | 30 Amp Pink | Headrest Release - If Equipped | |
| F20 | 30 Amp Pink | Passenger Threshold Mental faculty | |
| F22 | 20 Amp Blue | Engine Operate Module | |
| F23 | 30 Amp Knoc | Body Controller #1 | |
| F24 | 30 AMP Pink | Driver Door Module | |
| F25 | 30 Amp Pink | Front Wipers | |
| F26 | 30 Amp Pink | Antilock Brakes/Stability See Mental faculty/ Valves | |
| F28 | 20 Amp Blue | Trailer Tow Backup Lights - If Equipped | |
| F29 | 20 Amp Blue | Trailer Tow Parking Lights - If Equipped | |
| F30 | 30 Amp Pink | Trailer Towage Receptacle - If Equipped | |
| F32 | 30 Amp Pink | Drive Train Control Module | |
| F34 | 30 Amp Chromatic | Slip Differential Control | |
| F35 | 30 Amp Pink | Sunroof - If Equipped | |
| F36 | 30 Amp Pink | Rear Defroster | |
| F37 | 30 A Knoc | Rear Blower - If Equipped | |
| F38 | 30 Ampere Pink | Power Inverter 115V Alternating current - If Equipped | |
| F39 | 30 Amp Pink | Power Liftgate - If Equipped | |
| F40 | 10 Amp Red | Daytime Running Lights | |
| F42 | 20 Amp Yellowish | Horn | |
| F44 | 10 Amp Red | Diagnostic Embrasure | |
| F46 | 10 Amp Red | Tire Pressure Monitor - If Equipped | |
| F49 | 10 Amp Red | Incorporated Central Stack / Climate Control | |
| F50 | 20 Amp Yellow | Air Suspension Control Module - If Equipped | |
| F51 | 10 Amp Red | Ignition Node Module / Keyless Ignition / Steering Editorial Lock | |
| F52 | 5 Amp Topaz | Bombardment Sensor | |
| F53 | 20 Amp Yellow | Dawdler Tow - Left Number/Stop Lights - If Equipped | |
| F56 | 15 Amp Blue | Additional Content (Diesel only) | |
| F57 | 15 Amp Blue | Transmission | |
| F59 | 10 Amp Red | Clearing Pump (Diesel engine only) | |
| F60 | 15 AMP Blue | Transmission Control Module | |
| F62 | 10 Amp Ruby | Broadcast Conditioning Clutch | |
| F63 | 20 Amp Yellow | Lighting Coils (Gas), Urea Heater (Diesel motor) | |
| F64 | 25 Amp Natural | Fire Injectors / Powertrain | |
| F66 | 10 AMP Red | Sunroof / Passenger Window Switches / Pelting Sensor | |
| F67 | 15 Amp Uncheerful | Certificate of deposit / DVD / Bluetooth Hands-unhampered Module -If Equipped | |
| F68 | 20 Adenylic acid Old | Rear Wiper Motor | |
| F70 | 20 AMP Yellow | Fire Pump Motor | |
| F71 | 30 Amp Unaged | Audio Amplifier | |
| F73 | 15 Amp Blue | HID Headlamps Right | |
| F74 | 20 Amp Yellow | Bracken Air pump - If Equipped | |
| F76 | 10 Amp Marxist | Antilock Brakes/Electronic Stability Verify | |
| F77 | 10 Amp Red | Drivetrain Control Module/Front Axle Disconnect Mental faculty | |
| F78 | 10 A Red | Engine Control Module / Electric Power Steering - If Well-found | |
| F80 | 10 Amp Flushed | Ecumenical Garage Door Opener / Apprehend / Anti-Intrusion Module | |
| F81 | 20 AMP Yellow | Trailer Towage Right Become/Halt Lights | |
| F82 | 10 Adenosine monophosphate Red | Guidance Chromatography column Control Faculty/ Sail Control | |
| F83 | 10 Ampere Red | Fire Door | |
| F84 | 15 A Blueish | Switch Bank /Instrument Constellate | |
| F85 | 10 Amp Red | Airbag Module | |
| F86 | 10 Amp Red | Airbag Module | |
| F87 | 10 Ampere Carmine | Air Suspension - If Equipped/ Trailer Towage / Steering Column See to it Module | |
| F88 | 15 Adenosine monophosphate Blue | Instrument Panel Cluster | |
| F90/F91 | 20 Amp Chromatic | Power Outlet (Rear seats) Selectable | |
| F92 | 10 AMP Red | Bum Console Lamp - If Equipped | |
| F93 | 20 Amp Cowardly | Cigar Lighter | |
| F94 | 10 Amp Colored | Shifter / Transfer Case Module | |
| F95 | 10 Amp Red | Rear Camera / Park Assist | |
| F96 | 10 Amp Bloody | Bring up Seat Heater Switch / Flashlamp Charger - If Equipped | |
| F97 | 25 Amp Natural | Rear Hot Seating area & Heated Direction Wheel -If Equipped | |
| F98 | 25 A Natural | Front Heated Seats - If Stocked with | |
| F99 | 10 Amp Red | Climate Control / Driver Assistance Systems Module | |
| F100 | 10 Amp Red | Active Damping - If Equipped | |
| F101 | 15 Amp Blue | Electrochromatic Mirror/Intense High Beams -If Fitted out | |
| F103 | 10 Amp Red | Cabin Heater (Diesel merely) | |
| F104 | 20 Amp Cowardly | Power Outlets (Pane/Center Console) | |
| CB1 | 25 Amp Circuit Breaker | Index Window, Powerfulness Room access Lock | |
| CB2 | 25 Amp Circuit Breaker | Driver Power Seat, Memory Seat Module | |
| CB3 | 25 Amp Circuit Breaker | Passenger King Seat | |
| Relay | |||
| K1 | Radiator Fan (Low Speed) | ||
| K2 | Radiator Fan (High Speed) | ||
| K3 | Atmosphere Respite | ||
| K4 | Selective Catalytic Reduction (SCR) | ||
| K5 | Auto Shut Down (Powertrain Control Module) | ||
| K6 | Ignition (Run/Accessory No more.1) | ||
| K7 | Entran | ||
| K8 | Ignition (Flow from/Get down) | ||
| K9 | Fuel Heater (No.1); Air Heart (No.2) | ||
| K10 | EBL | ||
| K11 | - | ||
| K12 | Ignition (Run/Only Zero.2) | ||
| K13 | Frame Smoke | ||
| K14 | Ignition (Run/Accessory Ordinal number2) | ||
| K15 | Ignition (Run/Only No.1) | ||
| K16 | Blower Motor |
2015
Grant of the fuses (2015)
| Cavity | Cartridge Fuse | Micro Fuse | Description |
|---|---|---|---|
| F03 | 60 Amp Yellow | — | Radiator Fan |
| F05 | 40 Amp Green River | — | Compressor for Air Suspension - If Equipped |
| F06 | 40 Amp Green | — | Anti-lock Brakes/Electronic Constancy Control Pump |
| F07 | 40 Amp Green | — | Starter Solenoid |
| F08 | 20 Amp Blue | — | Emission Sensors (Diesel locomotive only) |
| F09 | 30 Amp Pink | — | Diesel oil Bulle (Diesel engine only) |
| F10 | 40 Amp Green | — | Body Controller / Exterior Lighting #2 |
| F11 | 30 Amp Pink | — | Drone Tow Electric Brake - If Equipped |
| F12 | 40 Amp Green | — | Body Comptroller #3 / Might Locks |
| F13 | 40 Amp Green | — | Blower Motor Front |
| F14 | 40 Amp Green | — | Body Controller #4 / Interior Lights #2 |
| F17 | 30 A Pink | — | Headlamp Washer- If Accoutered |
| F19 | 20 Amp Blueness | — | Head restraint Solenoid- If Equipped |
| F20 | 30 Amp Pink | — | Passenger Room access Module |
| F22 | 20 Amp Blue | — | Engine Control Module |
| F23 | 30 Amp Pink | — | Interior Lights #1 |
| F24 | 30 Adenylic acid Pink | — | Device driver Door Module |
| F25 | 30 Amp Pink | — | Frontal Wipers |
| F26 | 30 Amp Pink | — | Anti-lock Brakes/Stability Hold Module/Valves |
| F28 | 20 Amp Blue | — | Trailer Towage Backup Lights - If Equipped |
| F29 | 20 Amp Blue | — | Trailer Tow Parking Lights - If Furnished with |
| F30 | 30 Amp Pink | — | Prevue Towage Receptacle - If Equipped |
| F32 | 30 Amp Rap | — | Drive Train Control Module |
| F34 | 30 Adenylic acid Pink | — | Slip Differential Control |
| F35 | 30 A Rap | — | Sunroof - If Equipped |
| F36 | 30 Adenosine monophosphate Pink | — | Rear Defroster |
| F37 | 25 A Clear | — | Rear Blower Motor - If Equipped |
| F38 | 30 Adenosine monophosphate Pink | — | Power Inverter 115V AC - If Equipped |
| F39 | 30 Amp Pink | — | Power Liftgate - If Helmeted |
| F40 | — | 10 Amp Red | Daytime Running Lights |
| F42 | — | 20 Amp Yellow | Horn |
| F44 | — | 10 Amp Red | Diagnostic Port |
| F46 | — | 10 Amp Red | Tire Pressure Monitor - If Equipped |
| F49 | — | 10 Adenylic acid Flushed | Interracial Telephone exchange Lot / Climate Control |
| F50 | — | 20 Amp Yellow | Air Suspension Control Faculty - If Equipped |
| F51 | — | 15 Amp Blue | Ignition Node Faculty / Keyless Ignition / Steering Newspaper column Lock |
| F52 | — | 5 Amp Tan | Battery Sensor |
| F53 | — | 20 Amp Scandalmongering | Trailer Tow - Unexpended Turn/Stop Lights - If Equipped |
| F55 | — | 10 Amp Ruby-red | DTV / DSRC |
| F56 | — | 15 Amp Blue | Additive Content (Diesel engine only) |
| F57 | — | 15 Amp Patrician | HID Headlamps LH - If Equipped |
| F59 | — | 10 Adenosine monophosphate Red | Purging Pump (Diesel locomotive engine only) |
| F60 | — | 15 Amp Puritan | Transmission Control Module |
| F61 | — | 10 Amp Ruby-red | Transmitting Control Module/PM Sensor (diesel only) |
| F62 | — | 10 Amp Red | Air conditioner Grip |
| F63 | — | 20 A Yellow | Kindling Coils (Gas), Urea Heater (Rudolf Christian Karl Diesel) |
| F64 | — | 25 Amp Readable | Fuel Injectors / Powertrain |
| F66 | — | 10 Amp Red | Sunroof / Rider Window Switches / Rain Sensor |
| F67 | — | 15 Amp Blue | CD / DVD / Bluetooth Hands-free Faculty - If Transistorised |
| F68 | — | 20 Amp Yellow | Rear Wiper Motor |
| F69 | — | 15 Adenylic acid Blue | Spotlight Feed - If Equipped |
| F70 | — | 20 A Yellow | Fuel Pump Motor |
| F71 | — | 30 Amp Green | Audio Amplifier |
| F73 | — | 15 Amp Blue | HID Headlamp RH - If Equipped |
| F74 | — | 20 Amp Yellow | Brake Vacuum Heart - If Stocked with |
| F76 | — | 10 Adenosine monophosphate Red | Anti-lock Brakes/Electronic Constancy Control |
| F77 | — | 10 Amp Red | Drivetrain Manipulate Module/Front Axle Disconnect Module |
| F78 | — | 10 Amp Loss | Locomotive engine Mastery Module / Electric Power-assisted steering - If Accoutred |
| F80 | — | 10 Amp Red | Adaptable Garage Threshold Unfastener / Compass / Anti-Intrusion Module |
| F81 | — | 20 Amp Yellow | Prevue Tow Right Turn/Stop Lights |
| F82 | — | 10 Ampere Red | Steering Editorial Control Faculty/ Cruise Control |
| F83 | — | 10 Amp Red | Fire Door |
| F84 | — | 15 Amp Blue | Exchange Bank/Pawn Cluster |
| F85 | — | 10 Amp Red | Airbag Module |
| F86 | — | 10 Amp Red | Airbag Module |
| F87 | — | 10 Amp Chromatic | Melody Suspension - If Furnished with / Laggard Tow / Direction Tower Control Module |
| F88 | — | 15 AMP Blue | Control panel Cluster |
| F90/F91 | — | 20 Amp Yellow | Power Outlet (Rear seats) Selectable |
| F92 | — | 10 Amp Red ink | Fundament Counselling Lamp - If Transistorised |
| F93 | — | 20 Amp Yellow | Cigar Lighter |
| F94 | — | 10 Amp Red | Shifter / Transfer Case Module |
| F95 | — | 10 Amp Red | Rear Camera / ParkSense® |
| F96 | — | 10 Amp Red | Rise Fundament Heater Switch / Flashlamp Charger - If Armored |
| F97 | — | 20 Adenosine monophosphate Yellow | Rear Hot Seating room & Heated Steerage Wheel - If Equipped |
| F98 | — | 20 Adenosine monophosphate Yellow | Social movement Heated Seating area - If Equipped |
| F99 | — | 10 Amp Red | Mood Control / Driver Assistance Systems Module |
| F100 | — | 10 Amp Red | Active Damping - If Equipped |
| F101 | — | 15 Amp Downcast | Electrochromatic Mirror/Stylish Unpeasant-smelling Beams - If Equipped |
| F103 | — | 10 Amp Coloured | Cabin Heater (Diesel locomotive engine solely) |
| F104 | — | 20 Amp Yellow | Force Outlets (Instrumentate Impanel/Center Console) |
| CB1 | 25 Amp Circuit Breaker | Power Windowpane, Power Door Lock | |
| CB2 | 25 Amp Circuit Surf | Number one wood Power Seat, Memory Seat Module | |
| CB3 | 25 Amp Circuit Breaker | Rider Power Seat | |
| Relay | |||
| K1 | Radiator Winnow (Low Amphetamine) | ||
| K2 | Radiator Lover (High Bucket along) | ||
| K3 | Air Suspension | ||
| K4 | Selective Catalytic Diminution (SCR) | ||
| K5 | Motorcar Close (Powertrain Control Module) | ||
| K6 | Ignition (Run/Add-on Nobelium.1) | ||
| K7 | Starter | ||
| K8 | Ignition (Run/Embark on) | ||
| K9 | Fuel Heater (No.1); Air Pump (No.2) | ||
| K10 | EBL | ||
| K11 | Not Used | ||
| K12 | Firing (Run/Lonesome Zero.2) | ||
| K13 | Frame Warmer | ||
| K14 | Ignition (Move/Accessory No.2) | ||
| K15 | Ignition (Run/Only Ordinal number1) | ||
| K16 | Blower Motor |
2016, 2022, 2022, 2022
Grant of the fuses (2016, 2022, 2022, 2022)
| Cavity | Cartridge Meld | Micro Fuse | Description |
|---|---|---|---|
| F03 | 60 Amp Yellow | — | Radiator Fan |
| F05 | 40 Amp Green | — | Compressor for Air Suspension — If Accoutered |
| F06 | 40 AMP Green | — | Anti-interlock Brakes/Electronic Stability Control Pump |
| F07 | 30 Amp Pink | — | Starter Solenoid |
| F09 | 30 Amp Pink | — | Diesel engine Fuel Heater (Diesel Engine Only)/ Brake Vacuum Pump |
| F10 | 40 Ampere Party | — | Body Controller/Exterior Lighting #2 |
| F11 | 30 Amp Pink | — | Trailer Tow Electric Pasture brake — If Transistorized |
| F12 | 40 Adenosine monophosphate Unripened | — | Body Controller #3/Power Locks |
| F13 | 40 Ampere Green | — | Blower Motor Front |
| F14 | 40 Amp Green | — | Body Controller #4/Exterior Lighting #1 |
| F15 | 40 Adenylic acid Green | — | 2018: LTR (Low Temperature Radiator) Engine Cooling Pump |
| F17 | 30 Amp Pink | — | Headlamp Washer — If Equipped |
| F19 | 20 Amp Blue | — | Headrest Solenoid — If Equipped |
| F20 | 30 Amp Pink | — | Passenger Door Mental faculty |
| F22 | 20 Amp Blue | — | Engine Control Module |
| F23 | 30 Amp Pink | — | Interior Lights #1 |
| F24 | 30 Amp Pink | — | Driver Door Module |
| F25 | 30 Amp Pink | — | Figurehead Wipers |
| F26 | 30 Amp Pink | — | Opposed-lock Brakes/Stability Control Faculty/ Valves |
| F28 | 20 Amp Blue | — | Laggard Tow Backup Lights — If Weaponed |
| F29 | 20 Ampere Blue | — | Drone Tow Parking Lights — If Supplied with |
| F30 | 30 Adenylic acid Pink | — | Trailer Towage Receptacle — If Equipped |
| F32 | 30 Amp Pink | — | Drive Train Control Module |
| F34 | 30 Amp Pink | — | Gaucherie Differential Hold in |
| F35 | 30 AMP Ping | — | Sunshine-roof - If Equipped |
| F36 | 30 Amp Garden pink | — | Rear Defroster |
| F37 | 25 Amp Clear | — | Rear Blower Motor — If Equipped |
| F38 | 30 Amp Pink | — | Power Inverter 115V AC — If Equipped |
| F39 | 30 Amp Knock | — | Power Liftgate — If Equipped |
| F40 | — | 10 Amp Red | Daytime Pouring Lights/Headlamp Leveling |
| F42 | — | 20 Amp Sensational | Horn |
| F44 | — | 10 Amp Red | Diagnostic Port |
| F45 | — | 5 Amp Tan | Cyber Security measur Gateway |
| F49 | — | 10 Amp Red | Integrated Central Stack/Climate Contain |
| F50 | — | 20 Amp Yellow | Air Suspension Control Module/Slip Differential - If Stocked |
| F51 | — | 15 Amp Blue | Ignition system Thickening Module/Keyless Ignition/ Steering Column Lock |
| F53 | — | 20 Adenosine monophosphate Fearful | Trailer Towage - Left Turn/Barricade Lights — If Equipped |
| F56 | — | 15 Ampere Blue | Additional Content (Diesel engine engine only) |
| F57 | — | 20 Adenylic acid Icteric | NOX Sensing element |
| F58 | — | 15 Amp Down in the mouth | HID Headlamps LH — If Stocked with |
| F59 | — | 10 Amp Red | Purging Heart (Diesel engine only) |
| F60 | — | 15 Amp Blue | Transmitting Control Module |
| F61 | — | 10 A Red-faced | Transmission Assure Module/PM Sensing element (Rudolf Diesel engine lonesome) |
| F62 | — | 10 Amp Red | Air Conditioning Clutch |
| F63 | — | 20 Amp Yellow | 2016-2018: Firing Coils (Gas), Urea Heater (Diesel); 2022: Ignition Coils / Lighting Curlicue Capacitors / Short Runner Valve Actuator — If Equipped |
| F64 | — | 25 Amp Clear | Fire Injectors/Powertrain |
| F66 | — | 10 Amp Red | 2016-2018: Sunroof/Passenger Windowpane Switches/Rain Sensor; 2022: Sunroof/Rain Sensor/Wrong Fundament Aspect Mirror / USB Port / DSCR / DTV - If |
| F67 | — | 15 Adenylic acid Juicy | 2016-2018: CD/DVD/Bluetooth Manpower-exempt Module -If Supplied with; 2022: Compact disk/DVD/UCI Port/USB Charging Port |
| F68 | — | 20 Amp Yellow | Rear Wiper Motor |
| F69 | — | 15 Ampere Blue | Spotlight Fertilize — If Equipped |
| F70 | — | 20 Amp Yellow | Fuel Pump Motorial |
| F71 | — | 30 Adenylic acid Green | Audio frequency Amplifier / ANCM |
| F72 | — | 10 Adenylic acid Red | 2016-2018: PCM — If Equipped; 2022: ECM |
| F73 | — | 15 Amp Blueness | HID Headlight RH — If Stocked with |
| F75 | — | 10 Amp Red | Dual Batt Control — If Equipt |
| F76 | — | 10 Amp Red | Opposing-ignition lock Brakes/Electronic Stability Control |
| F77 | — | 10 Amp Red | Drivetrain Control Module/Presence Axle Disconnection Mental faculty |
| F78 | — | 10 Amp Red | Engine Control Module/Electric Power-assisted steering |
| F80 | — | 10 Amp Red | 2016-2018: General Garage Door Opener/Compass/ Opposed-Intrusion Module; 2022: Universal Service department Door Opener/AntiIntrus on Module — If Equipped/Siren — If Equipped |
| F81 | — | 20 AMP Yellow | Pok Tow Right Turn/Stop Lights |
| F82 | — | 10 Amp Red | Steerage Column Control Module/Cruise Control /DTV |
| F83 | — | 10 AMP Red | Fuel Door |
| F84 | — | 15 AMP Downcast | 2016-2018: Switch Money box/Instrument Cluster; 2022: Instrument Cluster |
| F85 | — | 10 Amp Red | Airbag Module |
| F86 | — | 10 Amp Red | Airbag Module |
| F87 | — | 10 Amp Redness | 2016-2018: Air travel Suspension — If Equipped/Trailer Tow/ Steering Newspaper column Control Module; 2022: Vent Suspension - If Equipped |
| F88 | — | 15 Amp Low | 2016-2018: Board Cluster; 2022: Instrument Panel Cluster/SGW/ITBM - If Equipped |
| F90/F91 | — | 20 Amp Yellow | Power Outlet (Backside seats) Selectable |
| F92 | — | 10 Amp Red | Nurture Solace Lamp — If Equipped |
| F93 | — | 20 Amp Yellow | Cigar Lighter |
| F94 | — | 10 Amp Ruddy | Shifter/Transfer Example Module |
| F95 | — | 10 Amp Red | 2016-2018: Rear Camera/ParkSense; 2022: Rear Camera / Blind Spot Sensing element - If Stocked |
| F96 | — | 10 Amp Red | Rear Seat Heater Switch/Flashlamp Courser — If Equipped |
| F97 | — | 20 Ampere Yellow | Rear Heated Seats & Het Wheel — If Appointed |
| F98 | — | 20 Amp Xanthous | 2016-2018: Figurehead Heated Seats — If Equipped; 2022: Ventilated Seating/Front Heated Seats - If Transistorized |
| F99 | — | 10 A Red | 2016-2018: Climate Control/Number one wood Assistance Systems Mental faculty/DSRC; 2022: Climate Control/Number one wood Assistance Systems Module/Incomplete/Park Assist |
| F100 | — | 10 Amp Red | Agile Damping — If Volumed |
| F101 | — | 15 Amp Blue | 2016-2018: Electrochromatic Mirror/Intense High Beams — If Equipped; 2022: In Car Temperature Sensor/Humidity Sensor |
| F102 | — | 15 Amp Blue | 2016-2018: Heated Steering Wheel/Aired Seats — If Equipped; 2022: Spare |
| F103 | — | 10 Amp Red | Cabin Heater (Diesel Only)/Seat HVAC |
| F104 | — | 20 Amp Yellow | 2016-2018: Baron Outlets (Instrument Panel/Center Cabinet); 2022: Power Outlets (Control panel/Center Console/Rear Cargo - If Equipped) |
| CB1 | 25 Amp Circuit Breaker | Power Windowpane, World power Door Lock | |
| CB2 | 25 Amp Racing circuit Surf | Driver Power Prat, Memory Seat Module | |
| CB3 | 25 Amp Circuit Breaker | Passenger Baron Butt | |
| Electrical relay | |||
| K1 | Radiator Fan (Low-toned Zip) | ||
| Dapsang | Radiator Winnow (High Speed) | ||
| K3 | Air Suspension | ||
| K4 | Selective Chemical action Reduction (SCR) | ||
| K5 | Auto Shut Down (Powertrain Control Module) | ||
| K6 | Ignition (Rivulet/Accessory No.1) | ||
| K7 | Newcomer | ||
| K8 | Lighting (Run/Start) | ||
| K9 | Fuel Heater (Nary.1); Air Heart (No.2) | ||
| K10 | EBL | ||
| K11 | - | ||
| K12 | Ignition (Run/Solely No.2) | ||
| K13 | Frame Heater | ||
| K14 | Ignition (Run/Accessory Ordinal2) | ||
| K15 | Firing (Run/Only Ordinal number1) | ||
| K16 | Blower Motor |
Pick up much:
Fan Belt on 2010 Dodge 3500 Diesel Sharding on End Next to Engine
Source: https://fuse-box.info/jeep/jeep-grand-cherokee-wk2-2011-present-fuses
Postar um comentário